- Aug 10, 2024
- 55
- 35
Specs | 2025 Lamborghini Temerario Specifications | 2025 Corvette ZR1 Specifications |
Base Price | $300,000 - $400,000 (est) | $150,000 (est) |
Layout | Mid-engine | Mid-engine |
Engine | V8 Bi-Turbo - Hot-V 4.0l with Hybrid eMotor | Twin-turbo port- and direct-injected DOHC 32-valve V-8 |
Max Power | 907 hp | 1,064 hp |
Max Torque | 538 lb-ft | 828 lb-ft |
Transmission | 8-speed twin-clutch auto | 8-speed twin-clutch auto |
Curb Weight | 3,725 (dry weight) | 3,950-4,050 (est) |
Wheelbase | ||
L x W x H | 185.2 x 78.5 x 47.2 | 185.9 x 79.7 x 48.6 |
0-60 mph | 2.7 sec | 2.5 sec (est) |
[td]
104.6
[/td][td]107.1
[/td]